<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News and EventsSam Murphy - Health &amp; Fitness Expert &amp; Author | </title>
	<atom:link href="http://www.sam-murphy.co.uk/newsandevents/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sam-murphy.co.uk/newsandevents</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 13:15:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Expert advice on minimalist running shoes</title>
		<link>http://www.sam-murphy.co.uk/newsandevents/?p=1079</link>
		<comments>http://www.sam-murphy.co.uk/newsandevents/?p=1079#comments</comments>
		<pubDate>Wed, 16 May 2012 13:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[barefoot running]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[Emperor's New Shoes]]></category>
		<category><![CDATA[latest updates]]></category>
		<category><![CDATA[minimalist running shoes]]></category>
		<category><![CDATA[natural running]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running shoes]]></category>
		<category><![CDATA[running technique]]></category>
		<category><![CDATA[Sam Murphy]]></category>

		<guid isPermaLink="false">http://www.sam-murphy.co.uk/newsandevents/?p=1079</guid>
		<description><![CDATA[I haven’t been a very diligent blogger recently… but my excuse is that I have been busy getting my new business, The Emperor’s New Shoes up and running, alongside my husband Jeff. It’s an online and mobile natural running store, selling barefoot and minimalist shoes including VIVOBAREFOOT, Fivefingers and Inov-8 as well as tools and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sam-murphy.co.uk/newsandevents/wp-content/uploads/2012/05/label.jpg"><img class="alignleft size-medium wp-image-1080" title="label" src="http://www.sam-murphy.co.uk/newsandevents/wp-content/uploads/2012/05/label-300x223.jpg" alt="" width="300" height="223" /></a>I haven’t been a very diligent blogger recently… but my excuse is that I have been busy getting my new business, <a href="http://www.emperorsnewshoes.co.uk" target="_blank"><strong>The Emperor’s New Shoes</strong> </a>up and running, alongside my husband Jeff. It’s an online and mobile natural running store, selling barefoot and minimalist shoes including VIVOBAREFOOT, Fivefingers and Inov-8 as well as tools and accessories to help you transition to a more natural running form. It seemed like the logical step, given that I spend much of my time writing and talking about running, coaching runners and advising on injury prevention and performance!</p>
<p>You’d be forgiven for thinking that minimalist footwear is two-a-penny these days – every brand seems to have brought out their own version of a ‘natural’ running shoe. But some are more natural than others in our opinion. Many companies have simply jumped on the bandwagon and their shoes don’t fit our criteria of what a barefoot/minimalist shoe should do and offer. So we only stock shoes that we would wear ourselves. (Talking of which, Jeff recently ran 2.39 in the Paris Marathon in his VIVOBAREFOOT Evos.) But we’re all different, and one of the Emperor’s New Shoes strengths is in having the expertise and experience to advise you on what minimalist shoe is right for you and how to improve your form successfully and safely (I am one of the UK’s first certified barefoot coaches).</p>
<p>You can find out what makes a good minimalist shoe <a href="http://theemperorsnewshoes.bigcartel.com/advice-and-coaching" target="_blank">here </a>and view our range <a href="http://theemperorsnewshoes.bigcartel.com/products" target="_blank">here</a>. We’ll also be taking our mobile store to races throughout Kent and East Sussex over the coming weeks, so look out for us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sam-murphy.co.uk/newsandevents/?feed=rss2&amp;p=1079</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RPE &#8211; all in the mind?</title>
		<link>http://www.sam-murphy.co.uk/newsandevents/?p=1020</link>
		<comments>http://www.sam-murphy.co.uk/newsandevents/?p=1020#comments</comments>
		<pubDate>Tue, 15 May 2012 20:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[latest updates]]></category>
		<category><![CDATA[RPE]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.sam-murphy.co.uk/newsandevents/?p=1020</guid>
		<description><![CDATA[Rate of perceived exertion &#8211; or RPE &#8211; is a way of assessing how hard you are working without monitoring physiological variables, like heart rate, or external variables like speed or pace. It simply reflects how hard you feel you are working.  Research has already shown that RPE is remarkably effective &#8211; it was a [...]]]></description>
			<content:encoded><![CDATA[<p>Rate of perceived exertion &#8211; or RPE &#8211; is a way of assessing how hard you are working without monitoring physiological variables, like heart rate, or external variables like speed or pace. It simply reflects how hard you feel you are working.  Research has already shown that RPE is remarkably effective &#8211; it was a study from the University of Exeter that found people&#8217;s perception of effort during exercise was closely matched by their actual effort, measured in the laboratory.</p>
<p>But I came across an interesting study today (not new) which suggests that RPE is somewhat transient&#8230; fragile even. Researchers from the University of Southampton got runners to run at 75 per cent of their maximum on a treadmill in three different trials, and monitored their mood (known as &#8216;affect&#8217; in psychological research) and RPE during each.</p>
<p>In the first trial, they were told to run for 20 mins &#8211; and did so. In the second trial, they were told to run for 10 mins &#8211; but when the 10 mins were almost up they were told to run a further 10 mins. And in the final trial, they were not told how long they would be running for (but it turned out to be 20 mins).</p>
<p>In the second trial, when the runners thought they were about to stop but were asked to carry on, mood (understandably!) took a bit of a dip. But RPE increased, despite the fact that the speed remained constant at all times throughout all trials. In other words, the runners rated their effort as &#8216;harder&#8217; because of the unexpected extra mileage. This led the researchers to suggest that RPE is not purely a measure of physical exertion, but has an affective component, too. It reminded me of the 10-mile race I ran last weekend &#8211; a fellow participant asked me about the hills and I told him &#8216;there&#8217;s one at 4 miles and another at 7 miles but the rest is fairly flat.&#8217; He came and found me, someway between 5 and 6 and said in an accusatory tone &#8216;you didn&#8217;t tell me about this one&#8230;&#8217; Oops. I bet his RPE was sky high&#8230;</p>
<p>So what does this all mean? I think it means that your state of mind can have a big impact on performance, and that having someone &#8211; or something &#8211; else in control of your performance is disempowering and likely to make you feel that you are working harder than if you knew exactly what lay ahead. I&#8217;ll keep that in mind in my coaching in future - and my mid-race banter&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sam-murphy.co.uk/newsandevents/?feed=rss2&amp;p=1020</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run and recover &#8211; 110% compression + ice gear on test</title>
		<link>http://www.sam-murphy.co.uk/newsandevents/?p=1066</link>
		<comments>http://www.sam-murphy.co.uk/newsandevents/?p=1066#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[compression clothing]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Sam Murphy]]></category>

		<guid isPermaLink="false">http://www.sam-murphy.co.uk/newsandevents/?p=1066</guid>
		<description><![CDATA[If you are running London this weekend, it is a safe bet to say you’ll have some muscle soreness come Monday. We know ice helps to alleviate inflammation, as does compression – so a product that promises to provide both at once sounds like a good idea. That’s the idea behind the 110% Compression Gear range. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sam-murphy.co.uk/newsandevents/wp-content/uploads/2012/04/110%-Calf-Sleeve.jpg"></a>If you are running London this weekend, it is a safe bet to say you’ll have some muscle soreness come Monday. We know ice helps to alleviate inflammation, as does compression – so a product that promises to provide both at once sounds like a good idea. That’s the idea behind the <a href="http://www.110playharder.com " target="_blank">110% Compression Gear </a>range. The garments, which include shorts, tights and various upper and lower body sleeves, offer graded compression (where the ‘tightness’ is progressively greater at the extremities, to encourage venous return) but also have an outer layer, in which you slide the flexible and reusable ice sheets that the kit comes with.</p>
<p><a href="http://www.sam-murphy.co.uk/newsandevents/wp-content/uploads/2012/04/110+shin+-+Calf-ice+women+T.jpg"><img class="alignleft size-thumbnail wp-image-1070" title="110+shin+-+Calf-ice+women+T" src="http://www.sam-murphy.co.uk/newsandevents/wp-content/uploads/2012/04/110+shin+-+Calf-ice+women+T-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>I tested the shin/calf sleeves (pictured below), and found the ice sheets (which resemble bubble wrap with icy bubbles)  a bit fiddly on initial use – you have to soak and dry them in order to activate– but once that’s done you simply refreeze them after each use.  Encircling my calves in their icy grip after hard training or racing when my calves were particularly sore or tender has felt really beneficial, (and the science supporting compression use in recovery is relatively good) but I have frequently used the sleeves on their own in training, too, for the less well-researched benefits of compression during performance.</p>
<p>If you are the sort of person who’d rather stick a bag of frozen peas down a tubi-grip bandage than shell out for fancy kit, you’ll likely not be buying these – the calf sleeves cost £55 and the shorts and tights are pricier. But they are well made (seamless for comfort) and hardwearing - and for the gear addicts, they come in a snazzy insulated bag, so you can freeze them before a race and put them on straight afterwards. Which has to be better than mushy peas, I reckon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sam-murphy.co.uk/newsandevents/?feed=rss2&amp;p=1066</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lookin&#8217; good!</title>
		<link>http://www.sam-murphy.co.uk/newsandevents/?p=1062</link>
		<comments>http://www.sam-murphy.co.uk/newsandevents/?p=1062#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[latest updates]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running form]]></category>
		<category><![CDATA[running technique]]></category>

		<guid isPermaLink="false">http://www.sam-murphy.co.uk/newsandevents/?p=1062</guid>
		<description><![CDATA[Next time somone shouts out &#8216;looking good&#8217; as you stumble, plod or shuffle towards the finish line &#8211; believe them. It might help you get there a little quicker. While the ongoing heated discussion on running form and how to improve it centres on drills, strength work and, perhaps, a change of footwear, a brand [...]]]></description>
			<content:encoded><![CDATA[<p>Next time somone shouts out &#8216;looking good&#8217; as you stumble, plod or shuffle towards the finish line &#8211; believe them. It might help you get there a little quicker. While the ongoing heated discussion on running form and how to improve it centres on drills, strength work and, perhaps, a change of footwear, a brand new study has found that simply suggesting to someone that they are &#8216;running well&#8217; actually improves their efficiency.<br />
The study, conducted at the University of Nevada, involved experienced athletes running at 75% of their maximum on a treadmill. One group was given fabricated feedback about the efficiency of their running style every 2 minutes while the other group were not given any feedback.<br />
In the feedback group, oxygen consumption (a measure of running economy) was significantlylower &#8211; these runners also reported &#8216;greater ease&#8217; of movement, reduced fatigue and a more positive mood after their run. Incredibly, being told they were running well was enough to actually make it happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sam-murphy.co.uk/newsandevents/?feed=rss2&amp;p=1062</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Women Run &#8211; out today</title>
		<link>http://www.sam-murphy.co.uk/newsandevents/?p=1057</link>
		<comments>http://www.sam-murphy.co.uk/newsandevents/?p=1057#comments</comments>
		<pubDate>Thu, 29 Mar 2012 09:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[Real Women Run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running shoes]]></category>
		<category><![CDATA[running technique]]></category>
		<category><![CDATA[Sam Murphy]]></category>
		<category><![CDATA[women's running]]></category>

		<guid isPermaLink="false">http://www.sam-murphy.co.uk/newsandevents/?p=1057</guid>
		<description><![CDATA[My new book, Real Women Run, is for female runners of all descriptions, from reluctant beginners to seasoned veterans. My aim is to provide inspiration for those who need it, alongside practical advice and expert opinion. I&#8217;ve covered hot topics like footwear, running technique and hydration as well as showing you how to design your [...]]]></description>
			<content:encoded><![CDATA[<p>My new book, Real Women Run, is for female runners of all descriptions, from reluctant beginners to seasoned veterans. My aim is to provide inspiration for those who need it, alongside practical advice and expert opinion. I&#8217;ve covered hot topics like footwear, running technique and hydration as well as showing you how to design your own training programme (if you don&#8217;t fancy following the complete beginner,  5k or 10k training programmes provided!) and offering advice on strategies to reduce injury risk and improve performance. Click on the book cover image on the <a href="http://www.sam-murphy.co.uk" target="_blank">home </a>page to view more information.</p>
<p><a href="http://www.sam-murphy.co.uk/newsandevents/wp-content/uploads/2012/03/Real-Women-Run-cover.jpg"><img class="alignleft size-full wp-image-1058" title="Real Women Run cover" src="http://www.sam-murphy.co.uk/newsandevents/wp-content/uploads/2012/03/Real-Women-Run-cover.jpg" alt="" width="200" height="238" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sam-murphy.co.uk/newsandevents/?feed=rss2&amp;p=1057</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon preparation – online chat 30/3/12</title>
		<link>http://www.sam-murphy.co.uk/newsandevents/?p=699</link>
		<comments>http://www.sam-murphy.co.uk/newsandevents/?p=699#comments</comments>
		<pubDate>Wed, 28 Mar 2012 10:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[long run]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[Runner's World]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running workshop]]></category>
		<category><![CDATA[Sam Murphy]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.sam-murphy.co.uk/newsandevents/?p=699</guid>
		<description><![CDATA[It&#8217;s marathon season, and the big days - Brighton, Paris, London &#8211; are drawing closer.  It&#8217;s very common for beginners to just talk about &#8216;getting round&#8217;, but I think even first-timers need to have some idea of the sort of pace they can sustain over the distance. And for PB-chasers, a goal time &#8211; based on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">It&#8217;s marathon season, and the big days - Brighton, Paris, London &#8211; are drawing closer.  It&#8217;s very common for beginners to just talk about &#8216;getting round&#8217;, but I think even first-timers need to have some idea of the sort of pace they can sustain over the distance. And for PB-chasers, a goal time &#8211; based on the evidence of recent race performances &#8211; is vital, so that you don&#8217;t risk setting off to fast &#8211; or slow. (Even starting out 2% faster than planned pace has been shown to cause marathoners to struggle over the final 6 miles.) Your pace in the first mile should be a pace you feel you could still be running at in the final mile &#8211; it&#8217;s simply not possible to &#8216;put miles in the bank&#8217; in the early stages of the race by running faster when you&#8217;re still feeling fresh.</p>
<p>Try to use a race performance that is as relevant as possible to the marathon distance &#8211; so, if you have a recent 5km time and a 10-mile time, opt for the 10-miler. If you have two half marathon times, pick the one that most closely resembles the course profile of the marathon. It can be useful to work out your &#8216;potential&#8217; pace from a range of different distances, to get clues on whether your natural strength is speed or stamina.</p>
<p> Here are some calculations you can use:</p>
<ul>
<li><strong>10km time x 4.76 (5km time x 2 plus 1 min = 10km time) </strong></li>
<li><strong>10 mile time x 2.82 </strong></li>
<li><strong>Half marathon time x 2.12</strong></li>
</ul>
<p>(Pick a race, convert your race time into minutes and multiply by the figure above – predicted marathon time is in minutes)</p>
<p>If you have any questions about marathon strategy, pacing or preparation, I am doing an online chat on Friday 30th March on the <a href="http://www.runnersworld.co.uk" target="_blank">Runner&#8217;s World </a>website forum at 1pm-2pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sam-murphy.co.uk/newsandevents/?feed=rss2&amp;p=699</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best exercise for knee pain</title>
		<link>http://www.sam-murphy.co.uk/newsandevents/?p=1049</link>
		<comments>http://www.sam-murphy.co.uk/newsandevents/?p=1049#comments</comments>
		<pubDate>Tue, 27 Mar 2012 11:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[knee pain]]></category>
		<category><![CDATA[latest updates]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Sam Murphy]]></category>
		<category><![CDATA[strength training]]></category>

		<guid isPermaLink="false">http://www.sam-murphy.co.uk/newsandevents/?p=1049</guid>
		<description><![CDATA[If you are a regular knee pain sufferer, the cause of your woes may lie further up the body – your hips. Research at the School of Health and Rehabilitation Sciences at Indiana University found that twice-weekly hip strengthening exercises performed for six weeks not only reduced or even eliminated knee pain but also improved running [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a regular knee pain sufferer, the cause of your woes may lie further up the body – your hips. Research at the School of Health and Rehabilitation Sciences at Indiana University found that twice-weekly hip strengthening exercises performed for six weeks not only reduced or even eliminated knee pain but also improved running gait efficiency. “After the intervention, the legs travelled through a greater range of motion, suggesting that the pain ‘guarding’ mechanism was reduced, and coordination or control improved,” says Tracy Dierks, associate professor of physical therapy and lead researcher of the study. Dierks recommends single-leg squats as the must-do hip strengthening exercise. “It’s important to perform the movement with control, while stabilising the rest of the body,” he says. Even if you don’t have knee pain, if your knees collapse inwards when running or doing a squat exercise, it’s worth incorporating these into your routine. <a href="http://www.sam-murphy.co.uk/newsandevents/wp-content/uploads/2012/03/EJ_KB_120711_194.jpg"><img class="alignleft size-medium wp-image-1050" title="EJ_KB_120711_194" src="http://www.sam-murphy.co.uk/newsandevents/wp-content/uploads/2012/03/EJ_KB_120711_194-199x300.jpg" alt="" width="199" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sam-murphy.co.uk/newsandevents/?feed=rss2&amp;p=1049</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What a load of scallops!</title>
		<link>http://www.sam-murphy.co.uk/newsandevents/?p=1041</link>
		<comments>http://www.sam-murphy.co.uk/newsandevents/?p=1041#comments</comments>
		<pubDate>Wed, 07 Mar 2012 17:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[latest updates]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Rye running group]]></category>
		<category><![CDATA[Sam Murphy]]></category>

		<guid isPermaLink="false">http://www.sam-murphy.co.uk/newsandevents/?p=1041</guid>
		<description><![CDATA[When it comes to racing, I like a nice straightforward event &#8211; not a big fan of these adventure-type races where you crawl through mud and so on&#8230; But the chance to race whilst pushing a wheelbarrow filled with scallop shells in my local town, Rye, could not be missed! The annual scallop race, part [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sam-murphy.co.uk/newsandevents/wp-content/uploads/2012/03/scallop-1.jpg"><img class="alignleft size-medium wp-image-1044" title="scallop 1" src="http://www.sam-murphy.co.uk/newsandevents/wp-content/uploads/2012/03/scallop-1-300x199.jpg" alt="" width="300" height="199" /></a>When it comes to racing, I like a nice straightforward event &#8211; not a big fan of these adventure-type races where you crawl through mud and so on&#8230; But the chance to race whilst pushing a wheelbarrow filled with scallop shells in my local town, Rye, could not be missed! The annual scallop race, part of the Rye Scallop Festival, requires teams of four to guide the barrow along the 1km route without spilling any shells and includes the odd kerb, gravel track and pothole. We went along for the fun of it &#8211; but as soon as our first team member, Sean, toed the start line, the competitive juices started flowing and he shot off like a bat out of hell. Jeff kept up but it took Andy and I ages to even catch them up &#8211; but once I got my hands on the barrow (Jeff and I mastered a very smooth rolling transition from person to person) I ran a good stretch of the course, breathing like a steam train.</p>
<p>The rules of the race are that every team member has to cross the finish line to be declared winners, and it was only when we came hurtling into the finish area that we realised we still had a chance &#8211; as both us and one other team still had one team member out on the course. &#8216;GO ON ANDY!&#8217; we bawled, but the Rye Rugby Club guy pipped him to the post and Rye Runners settled for second place. This year anyway. We&#8217;ll be back for the next one though&#8230;</p>
<p><a href="http://www.sam-murphy.co.uk/newsandevents/wp-content/uploads/2012/03/scallop-2.jpg"><img class="alignleft size-medium wp-image-1045" title="scallop 2" src="http://www.sam-murphy.co.uk/newsandevents/wp-content/uploads/2012/03/scallop-2-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sam-murphy.co.uk/newsandevents/?feed=rss2&amp;p=1041</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pogu Ice Spikes &#8211; on trial</title>
		<link>http://www.sam-murphy.co.uk/newsandevents/?p=1034</link>
		<comments>http://www.sam-murphy.co.uk/newsandevents/?p=1034#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[pogu ice spikes]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Sam Murphy]]></category>
		<category><![CDATA[winter training]]></category>

		<guid isPermaLink="false">http://www.sam-murphy.co.uk/newsandevents/?p=1034</guid>
		<description><![CDATA[The recent snow and ice presented the perfect opportunity to try out the Pogu ice spikes I&#8217;ve had languishing in a cupboard for a couple of months. They fit over your shoes, with a flexible rubber harness over the top and mean-looking metal spikes under the forefoot and heel. A velcro strap fastens them into place. [...]]]></description>
			<content:encoded><![CDATA[<p>The recent snow and ice presented the perfect opportunity to try out the Pogu ice spikes I&#8217;ve had languishing in a cupboard for a couple of months. They fit over your shoes, with a flexible rubber harness over the top and mean-looking metal spikes under the forefoot and heel. A velcro strap fastens them into place.</p>
<p>My first observation on putting them on was that they felt pretty heavy and cumbersome. My digital scales clock them at 234g each,  and the fairly deep snow I was running through initially didn&#8217;t really give much of a chance to put their grip to the test (when it&#8217;s that deep, your feet simply sink, not slide). I could really feel the weight of them when lifting my feet and I&#8217;d pretty much decided they weren&#8217;t all that good.</p>
<p><strong>BUT!</strong> When I made it across the fields to the country lanes beyond, I found the tarmac was sheathed  in ice. I stepped gingerly on to the glossy surface (I&#8217;d normally have turned back) and wiggled my shoe &#8211; it clung firmly to the ice. I took another step &#8211; same thing. Over a mile and a half of hard packed snow and ice, I didn&#8217;t lose my footing once. Impressive. Once I hit the snow and ice-free roads, I became aware once again of the weight of the ice spikes and of the metallic thud of each landing. They aren&#8217;t comfortable to wear on a clear surface &#8211; and of course, that isn&#8217;t what they are designed for - but that does make them somewhat inconvenient when the terrain is varied &#8211; some icy, some not, some grassy, some tarmac.</p>
<p>In summary, they do what they are meant to do &#8211; grip the ice &#8211; superbly. But the downside is their weight and limited comfort. <a href="http://www.sam-murphy.co.uk/newsandevents/wp-content/uploads/2012/02/DSC_0568.jpg"><img class="alignleft size-medium wp-image-1036" title="DSC_0568" src="http://www.sam-murphy.co.uk/newsandevents/wp-content/uploads/2012/02/DSC_0568-300x199.jpg" alt="" width="300" height="199" /></a><a href="http://www.sam-murphy.co.uk/newsandevents/wp-content/uploads/2012/02/DSC_0569.jpg"><img class="alignleft size-medium wp-image-1035" title="DSC_0569" src="http://www.sam-murphy.co.uk/newsandevents/wp-content/uploads/2012/02/DSC_0569-300x199.jpg" alt="" width="300" height="199" /></a>£50 RRP. <a href="http://www.pogu.co.uk">www.pogu.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sam-murphy.co.uk/newsandevents/?feed=rss2&amp;p=1034</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;should I run or rest?&#8217; test</title>
		<link>http://www.sam-murphy.co.uk/newsandevents/?p=1030</link>
		<comments>http://www.sam-murphy.co.uk/newsandevents/?p=1030#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[latest updates]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Sam Murphy]]></category>
		<category><![CDATA[VLM]]></category>

		<guid isPermaLink="false">http://www.sam-murphy.co.uk/newsandevents/?p=1030</guid>
		<description><![CDATA[I spoke to dozens of budding marathoners over the weekend at the Virgin London Marathon Meet the Experts weekend &#8211; and  many of them were carrying niggles, or worse. The question came up time and time again&#8230; &#8216;am I OK to run on this?&#8217; (usually after they&#8217;d just explained that they&#8217;d done 14 miles on it [...]]]></description>
			<content:encoded><![CDATA[<p>I spoke to dozens of budding marathoners over the weekend at the Virgin London Marathon Meet the Experts weekend &#8211; and  many of them were carrying niggles, or worse. The question came up time and time again&#8230; &#8216;am I OK to run on this?&#8217; (usually after they&#8217;d just explained that they&#8217;d done 14 miles on it the day before even though it was really painful&#8230;) </p>
<p>It&#8217;s a difficult question to answer, because only you can truly know how bad the niggle feels. But asking yourself these three questions can help you come to the right decision&#8230;</p>
<ul>
<li>Is your running technique compromised or affected by the niggle? (In other words, are you running a bit &#8216;funny&#8217; to protect the sore area?</li>
<li>Does the niggle seem to be exacerbated by running, either during or afterwards?</li>
<li>Has the pain/niggle lingered even after taking a few days rest or trying anti-inflammatory measures such as ice or anti-inflammatory painkillers?</li>
</ul>
<p>If the answer to any or all of these is yes, then I recommend that you don&#8217;t run on it. Try to find a form of cross-training that doesn&#8217;t hurt, be proactive about reducing inflammation and keeping the area gently mobile through gentle stretching/movement and consider seeing a sports physio, osteopath or therapist for treatment, and to shed light on the cause. There really is no sense in running through injuries &#8211; you are likely to end up out of the game a lot longer than if you take action straight away to resolve the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sam-murphy.co.uk/newsandevents/?feed=rss2&amp;p=1030</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

